| Name | Sailnumber | NOC | YOB | Class | Weight category |
|---|---|---|---|---|---|
| SANDRA DEL VILLAR MIRANDA | 822 | ESP | 1968 | GRAND MASTER | |
| LAURA CABEZAS | 596 | ESP | 1996 | SENIOR | |
| ANNA AROSILTA-GURVITS | 412 | FIN | 1978 | MASTER | |
| SUSE STRIEPE-LANGER | 305 | GER | 1964 | GRAND MASTER | |
| VITA MATISE | 1 | LAT | 1972 | MASTER | |
| HELENA ROZKALNE | 558 | LAT | 2000 | U23 | |
| ZANE ATSTAJA | 390 | LAT | 1991 | SENIOR | |
| ILONA GRINBERGA | 18 | LAT | 1966 | GRAND MASTER | |
| TINA ZEMANE | 7 | LAT | 2005 | YOUTH | |
| ANNA MAKURENKOVA | 27 | RYF | 1994 | SENIOR | |
| EVA REHOUSKOVA | 1 | CZE | 1980 | MASTER | |
| DARIUSZ STANISLAWSKI | 299 | POL | 1967 | GRAND MASTER | HEAVY |
| MILAN DUCHNOVSKY | 26 | SVK | 1962 | GRAND MASTER | LIGHT |
| KAROL BERANEK | 17 | SVK | 1964 | GRAND MASTER | LIGHT |
| PETER BERANEK | 46 | SVK | 1974 | MASTER | LIGHT |
| PATRIK POLLAK | 1 | SVK | 1972 | MASTER | LIGHT |
| ONDREJ SZITAS | 18 | SVK | 2004 | YOUTH | LIGHT |
| ARTUR MANELSKI | 279 | POL | 1980 | MASTER | HEAVY |
| JAKUB NOWAK | 215 | POL | 1971 | GRAND MASTER | LIGHT |
| ADAM CHALUPCZAK | 236 | POL | 1980 | MASTER | HEAVY |
| WIESLAW CHALUPCZAK | 167 | POL | 1954 | VETERAN | LIGHT |
| GRZEGORZ PINKOWSKI | 301 | POL | 1954 | VETERAN | HEAVY |
| MICHAL PINKOWSKI | 91 | POL | 1980 | MASTER | HEAVY |
| TOMASZ FRANCZAK | 201 | POL | 1969 | GRAND MASTER | HEAVY |
| WOJCIECH MELZACKI | 1010 | POL | 1971 | MASTER | HEAVY |
| JURIS VEIDEMANIS | 122 | LAT | 1953 | VETERAN | HEAVY |
| MARIS VIGANTS | 123 | LAT | 1971 | GRAND MASTER | HEAVY |
| ANDRIS VITOLS | 1313 | LAT | 1943 | VETERAN | HEAVY |
| ALDIS ZEMANS | 707 | LAT | 1957 | VETERAN | HEAVY |
| VYTAUTAS CELIESIUS | 7 | LTU | 1995 | SENIOR | LIGHT |
| OVIDIJUS LUKSYS | 4 | LTU | 1969 | GRAND MASTER | HEAVY |
| JUOZAS BERNOTAS | 1 | LTU | 1989 | SENIOR | HEAVY |
| ARIJS GEDROVICS | 65 | LAT | 1965 | GRAND MASTER | LIGHT |
| INTS JAUNZEMS | 181 | LAT | 1959 | VETERAN | LIGHT |
| GUNDARS OSIS | 111 | LAT | 1958 | VETERAN | HEAVY |
| ALVIS OZOLINS | 36 | LAT | 1968 | GRAND MASTER | HEAVY |
| JĀNIS PARASIGS - PARASIŅŠ | 120 | LAT | 1969 | GRAND MASTER | HEAVY |
| RETS SKRICKIS | 91 | LAT | 1965 | GRAND MASTER | LIGHT |
| ALDIS SURINS | 105 | LAT | 1965 | GRAND MASTER | HEAVY |
| ERVINS PRIEDE | 175 | LAT | 1975 | MASTER | HEAVY |
| VALTS PRIEDE | 49 | LAT | 1996 | SENIOR | HEAVY |
| GUNARS ROZENBERGS | 14 | LAT | 1952 | VETERAN | HEAVY |
| AINARS ATSTAJS | 380 | LAT | 1963 | GRAND MASTER | HEAVY |
| JURIS DREIMANIS | 54 | LAT | 1954 | VETERAN | HEAVY |
| LOUIS MORRIS | 730 | GBR | 1993 | SENIOR | LIGHT |
| BERND NEUMANN | 19 | GER | 1958 | VETERAN | HEAVY |
| RAINER BECKER | 147 | GER | 1956 | VETERAN | HEAVY |
| HUBERTUS TESDORPF | 884 | GER | 1960 | VETERAN | LIGHT |
| LARS DEITERDING | 466 | GER | 1972 | MASTER | HEAVY |
| THOMAS STOLARSKI | 6000 | GER | 1977 | MASTER | HEAVY |
| DAINIS CAUNE | 17 | LAT | 1951 | VETERAN | LIGHT |
| ROGER CABEZAS | 161 | ESP | 1961 | VETERAN | HEAVY |
| ANDRUS JOGI | 42 | EST | 1955 | VETERAN | HEAVY |
| RAIVO SAARM | 229 | EST | 1970 | GRAND MASTER | HEAVY |
| MIKKO BONSDORFF | 52 | FIN | 1967 | GRAND MASTER | HEAVY |
| ESA HARJULA | 424 | FIN | 1975 | MASTER | HEAVY |
| KAI MANNISTO | 50 | FIN | 1955 | VETERAN | LIGHT |
| MARCHAL TOM TOM | 488 | FRA | 2003 | YOUTH | |
| LUKA ROZIC | 13 | CRO | 2000 | SENIOR | LIGHT |
| PAVEL HRUBY | 19 | CZE | 1964 | GRAND MASTER | HEAVY |
| PAVEL KAMENSKY | 113 | CZE | 1974 | MASTER | LIGHT |
| RADIM KAMENSKY | 110 | CZE | 1976 | MASTER | LIGHT |
| JIRI KRAL | 31 | CZE | 1974 | MASTER | HEAVY |
| KAREL LAVICKY | 130 | CZE | 1985 | SENIOR | LIGHT |
Sailwave Scoring Software 2.28.1
www.sailwave.com